| Altered Ambulatory Kinetics | Nerve Trauma |
| Altered Biokinetics | Neuropathy |
| Brachial Plexus Injury | Neurovascular Compression |
| Biomechanical Impropriety of | Neuritis |
| Intervertebral Motor Units | Neuropraxia |
| Breast Disease | Neoplasia |
| Bursitis | (Melanoma, Squamous Cell, Basal Cell) |
| Carpal Tunnel Syndrome | Nutritional Disease |
| Causalgia | (Alchoholism, Diabetes) |
| Compartment Syndromes | Peripheral Nerve Disease |
| Cord Pain/Injury | Physiologic Nerve Dysfunction |
| Deep Vascular Disease | Physiologic Nerve Abnormality |
| Disc Disease | Pathology |
| Disc Syndromes | (Reynauds, Lupus, Arteriosclerosis) |
| Dystrophy | Paraethesia |
| External Carotid Insuffeciency | Peripheral Axon Disease |
| Facet Syndrome | Pinched Nerves |
| Grafts | Referred Pain Syndrome |
| Hysteria | (Gall Bladder, Appendix, Liver, Stomach) |
| Headache Evaluation | Reflex Sympathetic Dystrophy |
| Herniated Disc | Ruptured Disc |
| Herniated Nucleus Pulposus | Sacroiliac Ligament Tear |
| Hyperaesthesia | Soft Tissue Injury |
| Hypesthesia | Sprain/Strain |
| Hyperextension Injury | Stroke Screening |
| Hyperflexion Injury | Synovitis |
| Inflammatory Disease (Rheumatoid, etc.) | Sensory Nerve Abnormality |
| Internal Carotid Insufficiency | Somatic Abnormality |
| Infectious Disease (Shingles, Leprosy) | Superficial Vascular Disease |
| Lumbosacral Plexus Injury | Skin Abnormalities |
| Ligament Tear | Thoracic Outlet Syndrome |
| Lower Motor Neuron Disease | Temporal Arteritis |
| Malingering | Trigeminal Neuralgia |
| Median Nerve Neuropathy | Trigger Points |
| Mortons Neuroma | TMJ Dysfunction |
| Myofascial Irritation | Tendonitis |
| Muscle Tear | Tendonitis |
| Musculigamentous Spasm | Ulnar Nerve Entrapment |
| Nerve Entrapment | Whiplash |
| Nerve Impingement | Nerve Stretch Injury |
| Nerve Pressure | Nerve Root Irritation |
![]()
Thermographic Imaging Examples
Migrane Headaches
![]() |
Stress Condition |
![]()
Breast Cancer
Pre Treatment Thermogram
![]() |
Detection of Breast Cancer in the PreTreatment Stage
|
These pictures demonstrate increased heat due to cancer
extending over tumor and into the axcillary region.
Post Treatment Thermogram
![]() |
Patient after medicinal treatment |